← SeedMap home · Guides · The /locate Test
If you stand in the Nether and run /locate structure minecraft:fortress, you'd expect the game to point you at the closest fortress. We tested that assumption — 75 times, on 5 seeds, in vanilla Java 1.21.4 — and in 46 of those 75 tests the game pointed somewhere else while a nearer structure existed.
The honest split, because the three structures behave differently:
| Structure | Times /locate returned the true nearest | Times it skipped a nearer one |
|---|---|---|
| Nether fortress | 12 / 25 | 13 / 25 |
| Bastion remnant | 13 / 25 | 12 / 25 |
| End city | 4 / 25 | 21 / 25 — see the End City note below |
Fortress and bastion together: 25 of 50 tests skipped a nearer structure.
Seed 987654321, Nether, standing at (3000, −3000):
/locate structure minecraft:fortress answered (2496, −2464) — about 735 blocks away./locate from its own coordinates returned it at 0 blocks away — it generates there. It wasn't a phantom; the first search just walked past it.seedmapviewer./locate run from the candidate's own coordinates returned that same position, 0 blocks away. Every disputed fortress (4/4) and bastion (2/2) on the reference seed passed, plus random samples — fortress 12/12, bastion 10/10 in total.Every origin test we ran, so anyone can check any row: the seed, where we stood, what the game answered, and the engine’s nearest candidate for the same seed. Fortress and bastion origins are positions in the Nether; End city origins are positions in the End. The game’s distances are the figures the game itself reported; the engine’s distances are straight-line distances from the origin. “Rank” is where the game’s pick falls in the engine’s distance-sorted list — 1 means the game found the true nearest.
| Seed | Structure | Origin | Game’s pick | Game distance | Engine’s nearest | Engine distance | Rank |
|---|---|---|---|---|---|---|---|
| 987654321 | Nether fortress | (0, 0) | (176, 352) | 393 | (−144, −80) | 165 | 2 |
| 987654321 | Bastion remnant | (0, 0) | (−80, 16) | 81 | (−80, 16) | 82 | 1 |
| 987654321 | Nether fortress | (3000, 3000) | (2768, 2288) | 748 | (3216, 3104) | 240 | 6 |
| 987654321 | Bastion remnant | (3000, 3000) | (2720, 2864) | 311 | (2720, 2864) | 311 | 1 |
| 987654321 | Nether fortress | (−3000, 3000) | (−2720, 3056) | 285 | (−2720, 3056) | 286 | 1 |
| 987654321 | Bastion remnant | (−3000, 3000) | (−2704, 2816) | 348 | (−3184, 3232) | 296 | 3 |
| 987654321 | Nether fortress | (3000, −3000) | (2496, −2464) | 735 | (3056, −3008) | 57 | 4 |
| 987654321 | Bastion remnant | (3000, −3000) | (2912, −2672) | 339 | (2912, −2672) | 340 | 1 |
| 987654321 | Nether fortress | (−3000, −3000) | (−2960, −2832) | 172 | (−2960, −2832) | 173 | 1 |
| 987654321 | Bastion remnant | (−3000, −3000) | (−3312, −3120) | 334 | (−3184, −2752) | 309 | 2 |
| 987654321 | End city | (0, 0) | (752, 704) | 1030 | (1024, 16) | 1024 | 2 |
| 987654321 | End city | (3000, 3000) | (2336, 2304) | 961 | (2944, 2928) | 91 | 13 |
| 987654321 | End city | (−3000, −3000) | (−3104, −3136) | 171 | (−3104, −3136) | 171 | 1 |
| 987654321 | End city | (6000, 0) | (5808, 336) | 386 | (5824, 48) | 182 | 2 |
| 987654321 | End city | (−6000, 6000) | (−6000, 4848) | 1152 | (−5696, 5856) | 336 | 15 |
| 504675 | Nether fortress | (0, 0) | (256, 208) | 329 | (256, 208) | 330 | 1 |
| 504675 | Bastion remnant | (0, 0) | (−320, −192) | 373 | (−272, 144) | 308 | 2 |
| 504675 | Nether fortress | (3000, 3000) | (2784, 2672) | 392 | (2784, 2672) | 393 | 1 |
| 504675 | Bastion remnant | (3000, 3000) | (2160, 2800) | 863 | (3120, 2896) | 159 | 8 |
| 504675 | Nether fortress | (−3000, 3000) | (−3392, 2848) | 420 | (−2768, 3216) | 317 | 2 |
| 504675 | Bastion remnant | (−3000, 3000) | (−2992, 2752) | 248 | (−2992, 2752) | 248 | 1 |
| 504675 | Nether fortress | (3000, −3000) | (2928, −2704) | 304 | (3104, −2912) | 136 | 2 |
| 504675 | Bastion remnant | (3000, −3000) | (2256, −3376) | 833 | (3088, −3328) | 340 | 8 |
| 504675 | Nether fortress | (−3000, −3000) | (−3424, −3232) | 483 | (−2672, −3232) | 402 | 3 |
| 504675 | Bastion remnant | (−3000, −3000) | (−2896, −2864) | 171 | (−2896, −2864) | 171 | 1 |
| 504675 | End city | (0, 0) | (688, 976) | 1194 | (80, 1056) | 1059 | 4 |
| 504675 | End city | (3000, 3000) | (2592, 4240) | 1305 | (2896, 2976) | 107 | 19 |
| 504675 | End city | (−3000, −3000) | (−3504, −3472) | 690 | (−2848, −3136) | 204 | 6 |
| 504675 | End city | (6000, 0) | (6096, −288) | 303 | (6096, −288) | 304 | 1 |
| 504675 | End city | (−6000, 6000) | (−5744, 5808) | 320 | (−5696, 6080) | 314 | 2 |
| 500791 | Nether fortress | (0, 0) | (−352, 224) | 417 | (208, −80) | 223 | 2 |
| 500791 | Bastion remnant | (0, 0) | (352, 0) | 352 | (−176, −272) | 324 | 2 |
| 500791 | Nether fortress | (3000, 3000) | (2784, 2912) | 233 | (2784, 2912) | 233 | 1 |
| 500791 | Bastion remnant | (3000, 3000) | (2192, 3280) | 855 | (3040, 2768) | 235 | 7 |
| 500791 | Nether fortress | (−3000, 3000) | (−3168, 3072) | 182 | (−3168, 3072) | 183 | 1 |
| 500791 | Bastion remnant | (−3000, 3000) | (−2832, 2784) | 273 | (−2832, 2784) | 274 | 1 |
| 500791 | Nether fortress | (3000, −3000) | (2192, −3216) | 836 | (3168, −3216) | 274 | 6 |
| 500791 | Bastion remnant | (3000, −3000) | (2912, −2928) | 113 | (2912, −2928) | 114 | 1 |
| 500791 | Nether fortress | (−3000, −3000) | (−3136, −3360) | 384 | (−3136, −3360) | 385 | 1 |
| 500791 | Bastion remnant | (−3000, −3000) | (−2912, −2768) | 248 | (−2912, −2768) | 248 | 1 |
| 500791 | End city | (0, 0) | (992, −944) | 1369 | (1008, −240) | 1036 | 9 |
| 500791 | End city | (3000, 3000) | (3264, 2352) | 699 | (3264, 2640) | 446 | 3 |
| 500791 | End city | (−3000, −3000) | (−3152, −2560) | 465 | (−2832, −3200) | 261 | 2 |
| 500791 | End city | (6000, 0) | (4832, 1024) | 1553 | (6160, 16) | 161 | 28 |
| 500791 | End city | (−6000, 6000) | (−5680, 5808) | 373 | (−5680, 5808) | 373 | 1 |
| 80804927821962 | Nether fortress | (0, 0) | (352, 96) | 364 | (352, 96) | 365 | 1 |
| 80804927821962 | Bastion remnant | (0, 0) | (−112, −288) | 309 | (−96, 144) | 173 | 2 |
| 80804927821962 | Nether fortress | (3000, 3000) | (3376, 2304) | 791 | (3152, 3200) | 251 | 7 |
| 80804927821962 | Bastion remnant | (3000, 3000) | (2912, 2944) | 104 | (2912, 2944) | 104 | 1 |
| 80804927821962 | Nether fortress | (−3000, 3000) | (−3216, 2880) | 247 | (−3216, 2880) | 247 | 1 |
| 80804927821962 | Bastion remnant | (−3000, 3000) | (−2864, 2880) | 181 | (−2864, 2880) | 181 | 1 |
| 80804927821962 | Nether fortress | (3000, −3000) | (2672, −2832) | 368 | (3328, −2992) | 328 | 3 |
| 80804927821962 | Bastion remnant | (3000, −3000) | (2304, −2496) | 859 | (2688, −2400) | 676 | 3 |
| 80804927821962 | Nether fortress | (−3000, −3000) | (−3184, −3104) | 211 | (−3184, −3104) | 211 | 1 |
| 80804927821962 | Bastion remnant | (−3000, −3000) | (−2912, −2736) | 278 | (−2912, −2736) | 278 | 1 |
| 80804927821962 | End city | (0, 0) | (−880, −880) | 1244 | (−256, 992) | 1024 | 8 |
| 80804927821962 | End city | (3000, 3000) | (2592, 2608) | 565 | (3216, 2960) | 220 | 5 |
| 80804927821962 | End city | (−3000, −3000) | (−3808, −2464) | 969 | (−3104, −3120) | 159 | 14 |
| 80804927821962 | End city | (6000, 0) | (6096, −576) | 583 | (6160, 384) | 416 | 5 |
| 80804927821962 | End city | (−6000, 6000) | (−5392, 5200) | 1004 | (−6368, 6160) | 401 | 17 |
| seedmapviewer (text seed) | Nether fortress | (0, 0) | (144, 0) | 144 | (144, 0) | 144 | 1 |
| seedmapviewer (text seed) | Bastion remnant | (0, 0) | (−400, −208) | 450 | (208, −336) | 395 | 2 |
| seedmapviewer (text seed) | Nether fortress | (3000, 3000) | (2928, 2656) | 351 | (3248, 2752) | 351 | 2 |
| seedmapviewer (text seed) | Bastion remnant | (3000, 3000) | (2208, 2512) | 930 | (2592, 3152) | 435 | 9 |
| seedmapviewer (text seed) | Nether fortress | (−3000, 3000) | (−3376, 2448) | 667 | (−3280, 3600) | 662 | 2 |
| seedmapviewer (text seed) | Bastion remnant | (−3000, 3000) | (−2816, 2832) | 249 | (−3184, 3088) | 204 | 2 |
| seedmapviewer (text seed) | Nether fortress | (3000, −3000) | (2224, −2768) | 809 | (3376, −3184) | 419 | 4 |
| seedmapviewer (text seed) | Bastion remnant | (3000, −3000) | (2896, −3024) | 106 | (2896, −3024) | 107 | 1 |
| seedmapviewer (text seed) | Nether fortress | (−3000, −3000) | (−3280, −2768) | 363 | (−3280, −2768) | 364 | 1 |
| seedmapviewer (text seed) | Bastion remnant | (−3000, −3000) | (−2896, −2848) | 184 | (−2896, −2848) | 184 | 1 |
| seedmapviewer (text seed) | End city | (0, 0) | (−592, −880) | 1060 | (−272, 1024) | 1060 | 2 |
| seedmapviewer (text seed) | End city | (3000, 3000) | (3280, 2624) | 468 | (2896, 3216) | 240 | 3 |
| seedmapviewer (text seed) | End city | (−3000, −3000) | (−3776, −3136) | 787 | (−3168, −3120) | 206 | 11 |
| seedmapviewer (text seed) | End city | (6000, 0) | (5840, 80) | 178 | (5840, 80) | 179 | 1 |
| seedmapviewer (text seed) | End city | (−6000, 6000) | (−5696, 5856) | 336 | (−5744, 6128) | 286 | 2 |
End city rows need the caveat from above: most skipped End city candidates don’t generate at all — of 18 candidates probed in-game on the reference seed, only 7 actually generate; the rest sit on islands that fail the game’s terrain-height condition. So for End cities, a skipped candidate is usually a candidate that was never real, which is why the fortress and bastion rows (25 of 50) are the headline finding and the End city rows are listed for completeness.
End cities look worse in the table (4/25) but for a different reason: most skipped candidates don't generate at all. Of 18 End City candidates we probed in-game on the reference seed, only 7 actually generate — the rest sit on islands that fail the game's terrain-height condition. So for End cities, a skipped candidate is usually a candidate that was never real. Our End City Finder now applies that terrain check too, which is why its list is shorter than a biome-only scan would give.
Strongholds don't show this behaviour: the game computes them by exact ring maths, and in our earlier 24/24 game-vs-engine tests the game and our engine picked the same nearest stronghold every time. This finding is about region structures (fortress, bastion, End city) only.
/locate from where you stand is not a reliable "nearest" answer for fortresses and bastions. Check a distance-sorted list instead — that is what the Nether Seed Map on this site shows (nearest fortress and bastion strips, verified against the game on the same seeds).Keep exploring: Nether Seed Map · Stronghold Finder · End City Finder · Seed Map Viewer